2021 leaders
Top 100 Citizens who have entered at least five entries and have won at least one contest
# | Name | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST | HoboKing | 6 | 7 | 85.71% | 1.14 | 51 | 56.930 | 240 | 52.00 | 364 | ||||||||||||||||||||||
2ND | Zizounai | 5 | 12 | 41.67% | 2.00 | 83 | 53.620 | 289 | 33.00 | 396 | ||||||||||||||||||||||
3RD | CraftLord | 3 | 10 | 30% | 2.10 | 47 | 50.280 | 191 | 21.20 | 212 | ||||||||||||||||||||||
4TH | *Hanabi* | 2 | 5 | 40% | 1.80 | 41 | 55.530 | 123 | 51.80 | 259 | ||||||||||||||||||||||
5TH | clavet93 | 2 | 5 | 40% | 2.40 | 30 | 48.090 | 102 | 24.60 | 123 | ||||||||||||||||||||||
6TH | Velya | 1 | 7 | 14.29% | 2.43 | 50 | 52.140 | 134 | 29.29 | 205 | ||||||||||||||||||||||
7TH | wedoo2 | 1 | 19 | 5.26% | 3.26 | 110 | 45.550 | 318 | 15.00 | 285 |
2020 Leaders
Top 10 Citizens who have entered at least five entries and have won at least one contest
# | Name | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST | LunaC | 69 | 180 | 38.33% | 2.21 | 1277 | 49.790 | 4109 | 34.14 | 6.15K | ||||||||||||||||||||||
2ND | HoboKing | 45 | 75 | 60% | 1.56 | 587 | 53.970 | 2076 | 47.35 | 3.55K | ||||||||||||||||||||||
3RD | Velya | 45 | 164 | 27.44% | 2.58 | 1117 | 47.710 | 3429 | 25.52 | 4.19K | ||||||||||||||||||||||
4TH | Ligden | 39 | 123 | 31.71% | 2.53 | 872 | 49.020 | 2669 | 31.46 | 3.87K | ||||||||||||||||||||||
5TH | vicspa | 23 | 38 | 60.53% | 1.79 | 273 | 52.980 | 988 | 36.21 | 1.38K | ||||||||||||||||||||||
6TH | tonym | 21 | 43 | 48.84% | 2.16 | 355 | 52.260 | 1178 | 48.81 | 2.10K | ||||||||||||||||||||||
7TH | wedoo2 | 14 | 273 | 5.13% | 4.15 | 1805 | 42.200 | 4256 | 10.68 | 2.92K | ||||||||||||||||||||||
8TH | Zizounai | 11 | 37 | 29.73% | 2.08 | 221 | 49.220 | 828 | 34.19 | 1.27K | ||||||||||||||||||||||
9TH | Tawiskaro | 11 | 31 | 35.48% | 2.68 | 210 | 48.030 | 674 | 31.77 | 985 | ||||||||||||||||||||||
10TH | *Hanabi* | 10 | 12 | 83.33% | 1.33 | 77 | 55.930 | 368 | 63.67 | 764 |
2019 Leaders
Top 10 Citizens who have entered at least five entries and have won at least one contest
# | Name | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST | LunaC | 87 | 160 | 54.38% | 1.63 | 989 | 53.510 | 3820 | 30.58 | 4.89K | ||||||||||||||||||||||
2ND | vicspa | 58 | 94 | 61.7% | 1.65 | 679 | 58.650 | 2343 | 41.38 | 3.89K | ||||||||||||||||||||||
3RD | HoboKing | 56 | 79 | 70.89% | 1.61 | 615 | 59.000 | 2063 | 37.24 | 2.94K | ||||||||||||||||||||||
4TH | Ligden | 34 | 100 | 34% | 2.24 | 671 | 54.090 | 2068 | 28.76 | 2.88K | ||||||||||||||||||||||
5TH | LUX | 27 | 51 | 52.94% | 1.75 | 399 | 57.710 | 1250 | 39.29 | 2.00K | ||||||||||||||||||||||
6TH | WhisperingSage | 20 | 367 | 5.45% | 3.53 | 2479 | 45.550 | 5710 | 12.98 | 4.76K | ||||||||||||||||||||||
7TH | Tawiskaro | 15 | 46 | 32.61% | 2.54 | 337 | 54.540 | 997 | 28.91 | 1.33K | ||||||||||||||||||||||
8TH | Lynnettel | 10 | 71 | 14.08% | 2.86 | 473 | 51.990 | 1312 | 21.11 | 1.50K | ||||||||||||||||||||||
9TH | fathershark | 7 | 133 | 5.26% | 3.38 | 1050 | 50.940 | 2172 | 16.28 | 2.17K | ||||||||||||||||||||||
10TH | 836 | 7 | 25 | 28% | 2.96 | 132 | 47.280 | 452 | 16.32 | 408 |
2018 Leaders
Top 10 Citizens who have entered at least five entries and have won at least one contest
# | Name | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST | vicspa | 94 | 189 | 49.74% | 1.96 | 1720 | 66.040 | 4319 | 48.16 | 9.10K | ||||||||||||||||||||||
2ND | LUX | 42 | 98 | 42.86% | 1.96 | 845 | 60.770 | 2244 | 38.13 | 3.74K | ||||||||||||||||||||||
3RD | Ligden | 21 | 90 | 23.33% | 2.96 | 701 | 57.380 | 1684 | 23.71 | 2.13K | ||||||||||||||||||||||
4TH | Simba | 20 | 58 | 34.48% | 2.24 | 559 | 62.950 | 1200 | 34.21 | 1.98K | ||||||||||||||||||||||
5TH | WhisperingSage | 20 | 452 | 4.42% | 3.94 | 3977 | 55.950 | 6602 | 11.26 | 5.09K | ||||||||||||||||||||||
6TH | LordP | 16 | 51 | 31.37% | 2.69 | 431 | 63.780 | 937 | 30.71 | 1.57K | ||||||||||||||||||||||
7TH | A Bederatzi | 11 | 43 | 25.58% | 2.84 | 487 | 68.910 | 834 | 34.72 | 1.49K | ||||||||||||||||||||||
8TH | newguy | 10 | 36 | 27.78% | 2.86 | 333 | 65.250 | 642 | 41.97 | 1.51K | ||||||||||||||||||||||
9TH | Sludgepump | 9 | 29 | 31.03% | 2.62 | 306 | 67.770 | 634 | 51.38 | 1.49K | ||||||||||||||||||||||
10TH | gumboat | 9 | 19 | 47.37% | 2.58 | 196 | 65.870 | 371 | 59.26 | 1.13K |
2017 Leaders
Top 10 Citizens who have entered at least five entries and have won at least one contest
# | Name | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST | vicspa | 60 | 130 | 46.15% | 2.28 | 1491 | 72.170 | 2793 | 60.66 | 7.89K | ||||||||||||||||||||||
2ND | graphix | 30 | 100 | 30% | 3.00 | 1223 | 70.840 | 1853 | 30.99 | 3.10K | ||||||||||||||||||||||
3RD | ufo | 22 | 114 | 19.3% | 3.18 | 1324 | 69.400 | 1903 | 18.96 | 2.16K | ||||||||||||||||||||||
4TH | Pelikan | 21 | 114 | 18.42% | 3.25 | 1418 | 69.240 | 1956 | 22.63 | 2.58K | ||||||||||||||||||||||
5TH | Prince S-Layer | 16 | 24 | 66.67% | 1.58 | 275 | 72.720 | 585 | 32.42 | 778 | ||||||||||||||||||||||
6TH | Sludgepump | 16 | 45 | 35.56% | 2.62 | 480 | 69.370 | 970 | 31.87 | 1.43K | ||||||||||||||||||||||
7TH | grimm | 15 | 71 | 21.13% | 3.04 | 876 | 70.400 | 1319 | 54.11 | 3.84K | ||||||||||||||||||||||
8TH | fuyu | 15 | 89 | 16.85% | 3.17 | 1005 | 68.550 | 1453 | 23.62 | 2.10K | ||||||||||||||||||||||
9TH | pixel | 14 | 48 | 29.17% | 3.29 | 639 | 72.130 | 910 | 27.10 | 1.30K | ||||||||||||||||||||||
10TH | Zyontist | 14 | 84 | 16.67% | 3.05 | 958 | 70.060 | 1454 | 30.44 | 2.56K |
2016 Leaders
Top 10 Citizens who have entered at least five entries and have won at least one contest
# | Name | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST | napalm32 | 33 | 51 | 64.71% | 1.59 | 729 | 75.740 | 1295 | 42.37 | 2.16K | ||||||||||||||||||||||
2ND | vicspa | 20 | 62 | 32.26% | 2.42 | 689 | 72.170 | 1232 | 23.21 | 1.44K | ||||||||||||||||||||||
3RD | photobot | 16 | 44 | 36.36% | 2.75 | 479 | 71.990 | 889 | 18.59 | 818 | ||||||||||||||||||||||
4TH | Sanji | 13 | 39 | 33.33% | 3.05 | 409 | 69.210 | 738 | 19.95 | 778 | ||||||||||||||||||||||
5TH | fuyu | 10 | 54 | 18.52% | 3.22 | 598 | 67.450 | 938 | 15.41 | 832 | ||||||||||||||||||||||
6TH | john | 7 | 42 | 16.67% | 2.98 | 488 | 68.040 | 689 | 11.12 | 467 | ||||||||||||||||||||||
7TH | Pelikan | 6 | 64 | 9.38% | 3.52 | 783 | 67.920 | 956 | 7.91 | 506 | ||||||||||||||||||||||
8TH | Mr Cash | 6 | 21 | 28.57% | 3.86 | 183 | 66.720 | 330 | 22.76 | 478 | ||||||||||||||||||||||
9TH | grimm | 5 | 20 | 25% | 2.70 | 292 | 72.480 | 376 | 17.40 | 348 | ||||||||||||||||||||||
10TH | marco | 5 | 38 | 13.16% | 3.34 | 461 | 67.780 | 608 | 10.84 | 412 |